Sports Home | Bilton Grange |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-1st team | ![]() ![]() | See Details | IAPS Regionals Bedford | Away ![]() | Details | ![]() | |
12:45 | Boys-1st team | ![]() ![]() | 2-0 | ![]() ![]() | St John's College School | Neutral | Details | |
13:35 | Boys-1st team | ![]() ![]() | 1-2 | ![]() ![]() | Bishop's Stortford College | Neutral | Details | |
15:00 | Boys-1st team | ![]() ![]() | 0-3 | ![]() ![]() | Wellesley Prep School | Neutral | Details | |
tbc | Boys-1st team | ![]() ![]() | 3-1 | ![]() | New College School, Oxford | Neutral | Details | |
tbc | Boys-1st team | ![]() ![]() | w/o | ![]() ![]() | Swanbourne House School | Neutral | Details | |
tbc | Boys-1st team | ![]() ![]() | 8-0 | ![]() | Heath Mount School | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.