Sports Home | Bilton Grange |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | ![]() ![]() | 7-3 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | 2nd VII | ![]() ![]() | 2-2 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | 3rd VII | ![]() ![]() | 2-4 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() ![]() |
14:30 | 4th VII | ![]() ![]() | 2-4 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | 5th VII | ![]() ![]() | 3-0 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() ![]() |
14:30 | 6th VII | ![]() ![]() | 4-3 | ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | 7th VII | ![]() | 1-4 | ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | 8th VII | ![]() | Canc | ![]() | Cancelled Oundle School | Away ![]() | Details | |
15:30 | Colts A | ![]() ![]() | 2-0 | ![]() | Laxton Junior School | Home ![]() | Details | ![]() |
15:30 | Colts B | ![]() ![]() | 3-2 | ![]() | Laxton Junior School | Home ![]() | Details | ![]() |
15:00 | Colts C | ![]() ![]() | 3-1 | ![]() | Laxton Junior School | Home ![]() | Details | ![]() |
15:00 | Colts D | ![]() ![]() | 1-0 | ![]() | Laxton Junior School | Home ![]() | Details | ![]() |
14:30 | Colts E | ![]() ![]() | 0-0 | ![]() | Laxton Junior School | Home ![]() | Details | ![]() |
14:30 | Colts F | ![]() ![]() | 2-0 | ![]() | Laxton Junior School | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls 2nds | ![]() | 11-20 | Twycross House School Girls-U13A | Home ![]() | Details | ![]() ![]() | |
14:30 | Tigers | ![]() | 28-12 | ![]() | Twycross House School | Home ![]() | Details | ![]() |
14:30 | Panthers | ![]() | 18-1 | ![]() | Twycross House School | Home ![]() | Details | ![]() |
15:30 | Girls-U11A | ![]() ![]() | 0-25 | ![]() | Milton Keynes Prep School | Away ![]() | Details | ![]() |
15:30 | Girls-U11B | ![]() ![]() | 0-19 | ![]() | Milton Keynes Prep School | Away ![]() | Details | ![]() |
14:30 | Girls-U10A | ![]() ![]() | 3-16 | ![]() ![]() | Maidwell Hall Girls-U11A | Away ![]() | Details | ![]() |
14:30 | Girls-U10B | ![]() ![]() | 3-11 | ![]() ![]() | Maidwell Hall Girls-U11B | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.