Sports Home | Bilton Grange |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | 1-0 | Oakham School | Away | Details | |||
14:30 | 2nd XI | 0-0 | Oakham School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:20 | 4th VII | 3-2 | Oakham School | Away | Details | |||
15:20 | 5th VII | 0-6 | Oakham School | Away | Details | |||
15:20 | 6th VII | 0-5 | Oakham School | Away | Details | |||
15:20 | 7th VII | 0-8 | Oakham School | Away | Details | |||
14:30 | Colts A | 3-1 | Crescent School | Home | Details | |||
14:30 | Colts B | 4-2 | Crescent School | Home | Details | |||
15:15 | Colts C | 4-0 | Crescent School | Home | Details | |||
15:15 | Colts D | 11-0 | Crescent School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls 1st team | See Details | Princethorpe College | tbc | Details | |||
14:30 | Girls 2nds | 4-36 | Winchester House School | Away | Details | |||
14:30 | Tigers | 13-16 | Winchester House School | Away | Details | |||
14:30 | Panthers | 9-18 | Winchester House School | Away | Details | |||
14:30 | Jaguars | 9-14 | Winchester House School | Away | Details | |||
14:30 | Girls-U11A | Canc | Cancelled Winchester House School | Home | Details | |||
14:30 | Girls-U11B | Canc | Cancelled Winchester House School | Home | Details | |||
14:30 | Girls-U10A | Canc | Cancelled Winchester House School | Home | Details | |||
14:30 | Girls-U10B | Canc | Cancelled Winchester House School | Home | Details |
There are no training sessions today.
There are no other events taking place today.